Cross Country Race Results - January 19, 2002
Cross Country 2.5 Mile Race

Overall Male

Jason Taylor 14:31 (1)

Males 19 and under

Troy Dodge 17:57 (5)

Males 40 – 49

1. David Partridge 17:03 (2)
2. Bill Johnston 17:24 (3)
3. Timothy Doss 22:40 (12)
4. Gary Nelson 31:16 (21)

Males 50 – 59

1. Dennis Alston 17:48 (4)
2. John Pope 18:54 (6)

Overall Female

Jesika Tierce 21:06 (7)

Females 19 and under

1. Sara Toups 26:08 (15)
2. Ashley Holder 30:26 (19)

Females 20 –29

1. Emily Reynolds 21:13 (8)
2. Dana Swanson 21:27 (9)
3. Lacey Tlustos 23:40 (13)
4. Sheri Welch 27:21 (16)

Females 30 – 39

1. Susan Kelly 21:44 (10)
2. Rebekah Shuck 21:45 (11)
3. Malone Lankford 24:28 (14)
4. Christine Bryant 32:32 (23)

Females 40 – 49

1. Stephanie Schriner 27:44 (17)
2. Jolene Nelson 30:25 (18)
3. Petra Ashleman 31:41 (22)
4. Pamela Brown 39:51 (25)

Females 50 – 59

1. Jan Eary 45:17 (20)

Females 60 and over

1. Bobbie Bowdoin 48:11 (24
)2. Patsy Hance 48:45 (26)

Cross Country 5.2 Mile

Overall Male Winner

Todd Copeland 34:05 (1)

Males 20 – 29

1. Peter Powers 36:34 (3)
2. Mark Wachsmann 37:28 (4)
3. Kenneth Zahirniack 40:44 (11)

Males 30-39

1. John Miller 39:46 (9)
2. Dwayne Reed 40:05 (10)
3. Claude Barfield 45:17 (20)
4. Brent Hedrick 49:58 (29)
5. Dub Wagner 55:36 (36)
6. David Harper 56:43 (38)
7. Kevin Riley 59:14 (40)

Males 40 - 49

1. Steve Allen 35:29 (2)
2. Jeff Leinfelder 39:09 (7)
3. Stewart Kelly 39:36 (8)
4. Gary Bowdoin 40:55 (12)
5. Roy Perez 42:24 (14)
6. Mike Kasberg 42:57 (16)
7. Curt Wesson 43:10 (17)
8. Rick Bostwick 45:44 (21)
9. Dennis Scaggs 47:23 (23)
10 .Ron Beal (26)

Males 50 - 59

1. Bill Robertson 38:14 (5)
2. Kenneth Tindell 39:05 (6)
3. Pete Thauwald 44:22 (19)
4. Joe Bledsoe 48:11 (24)
5. Don Shafer 48:18 (25)
6. Keith Poehl 49:41 (28)
7. John Bush 50:19 (30)
8. Tom Zack 50:26 (31)
9. Greg Jones 1:15:53 (44)

Males 60 and Over

1. Barney Eary 51:34 (33)
2. Roy Bowden 1:26:57 (46)

Overall Female

Lindsey Tlustos 41:04 (13)

Females 20 – 29

1. Susie Spillman 54:36 (34)

Females 30 – 39

1. Kelly Gilliand 42:32 (15)
2. Krist Heid 43:25 (18)
3. Jennifer Uptmore 46:58 (22)
4. Lori Lutz 49:09 (27)
5. Selma Sikes 55:19 (35)
6. Aster Stowell 56:20 (37)
7. Linda Bruggman 58:23 (39)
8. Cheryl Hartmann 1:00:42 (41)

Females 40 – 49

1. Francis Griffin 1:05:27 (42)

Females 50 – 59

1. Linda Pippin 50:44 (32)
2. Julie Patin 1:19:44 (45)

Females 60 and Over

1. Viola Denny 1:14:42 (43)