Run For Hope 10K - April 6, 2002
Overall Male
Jonathan Swanson 36:15 (1)
Males 15 – 19
1. Marcus Wilson 41:49 (4)
2. Billy Strona 44:37 (8)
3. Luke Prater 47:00 (12)
4. Patrick Cowhig 55:29 (43)
Males 20 – 24
1. David Lamb 53:37 (34)
2. Marc Bradle 56:41 (48)
Males 25 – 29
1. John Matus 44:22 (7)
Males 30 – 34
1. Kevin Zwmuehlen 51:40 (28)
2. John Bauer 51:56 (29)
3. Chris Jones 53:50 (36)
Males 35 – 39
1. Dwayne Reed 42:28 (5)
2. Richard Williams 53:41 (35)
3. David Harper 59:47 (54)
Males 40 – 44
1. Michael Bell 39:36 (3)
2. Phillip Ballman 45:18 (10)
3. Stewart Kelly 49:35 (20)
Males 45 – 49
1. Bob Smeby 37:44 (2)
2. Barry Hankins 42:56 (6)
3. Jeary Delgado 48:54 (17)
4. David Ferguson 55:25 (42)
5. Mike Simon 1:08:48 (60)
Males 50 – 59
1. Mike Clifton 49:15 (19)
2. Ken Holley 51:05 (25)
3. Louis Gonzalez 51:38 (26)
4. Rick Frederick 54:02 (37)
5. Doyle Downs 58:38 (51)
6. Roy Vickers 58:38 (52)
7. W. K. Young 59:07 (53)
8. Bill Sanders 1:02:14 (55)
9. Steve Berggren 1:09:41 (61)
Overall Female
Trany Carter 45:16 (9)
Females 15 – 19
1. Mary Lou Kavanaugh 48:16 (16)
2. Cari Haskell 49:46 (21)
3. Juli Newsom 49:58 (22)
4. Hannah Cline 53:05 (31)
5. Sarah Curtwell 54:26 (38)
Females 20 – 24
1. Spring Chandler 47:00 (13)
2. Missy Burkey 47:19 (14)
3. Kristen Carlson 47:19 (15)
4. Katri Tucker 50:15 (24)
5. Natalie Wier 54:26 (39)
6. Jennifer Holley 54:26 (40)
7. Maggie Sims 55:29 (49)
8. Marissa Wilson 57:02 (50)
9. Brooklyn Chandler 1:05:42 (56)
10. Amber Spitzer 1:08:48 (59)
Females 25 – 29
1. Nicki Gabrovic 56:52 (49)
2. Tracy Matus 1:06:44 (57)
3. Sarah Beneze 1:24:11 (63)
Females 30 – 34
1. Tatyana Ivanova 45:23 (11)
2. Kelly Gilliand 50:13 (23)
3. Maura Burgard 51:38 (27)
4. Sara Downs 56:16 (47)
5. Kelly Bray 1:08:05 (58)
6. Tammy Hornick 1:24:11 (62)
Females 35 – 39
1. Mary Davis 52:09 (30)
2. Courtney Hudson 53:27 (33)
3. Ronda Brewer 56:14 (45)
4. Angela Tekell 56:15 (46)
Females 40 – 44
1. Betsy Simon 49:06 (18)
2. Theresa Nix 55:01 (41)