Run for Hope 5K - April 6, 2002
Males Overall
Robert Harris 16:17 (1)
Males 14 and under
1. Chris Booker 22:06 (14)
2. Troy Dodge 22:10 (15)
3. Nick Fung 25:09 (29)
4. Jeremy Booker 25:20 (31)
5. Blake Tieban 26:26 (37)
Males 15 – 19
1. Jonathan King 21:17 (9)
2. Alan Coleman 28:59 (57)
3. Jeromy Ross 30:19 (58)
Males 20 – 24
1. John Teat 18:08 (2)
2. Barry Alsop 21:35 (11)
Males 25 – 29
1. Peter Powers 18:18 (3)
2. Shawn Hernandez 26:02 (35)
Males 30 – 34
1. John Miller 19:56 (4)
2. Drew Crawford 25:15 (30)
3. Michael Hope 27:07 (47)
4. Kevin Barrett 28:52 (56)
Males 35 – 39
1. James Dixon 19:59 (5)
2. Dwayne Reed 20:14 (7)
3. Lee Washington 23:40 (21)
Males 40 – 44
1. Curt Wesson 20:29 (8)
2. Kelly Nunn 22:17 (17)
3. Mel Hildebrand 22:41 (19)
4. Richard Gouch 24:22 (24)
5. Dave Deaconson 25:21 (32)
6. Omar Salazar 48:05 (88)
Males 45 – 49
1. Roy Perez 20:07 (6)
2. Edward Snider 22:48 (20)
3. Dan Croes 26:54 (45)
4. Donald Brown 40:04 (77)
Males 50 – 59
1. Mark Phillips 21:18 (10)
2. Pete Thauwald 21:47 (12)
3. Dennis Alston 22:18 (18)
4. Sonny Bowden 40:54 (78)
Males 60 and over
1. Dewey Geary 24:12 (23)
2. Harry Campbell 30:51 (59)
3. Roy Bowden 37:30 (72)
4. David Fallas 48:05 (89)
Overall Female
Christine Dixon 21:56 (13)
Females 14 and under
1. Miranda Hurtado 36:12 (69)
2. Seline Hurtado 36:12 (70)
Females 15 – 19
1. Kristina Geier 22:14 (16)
2. Kelly Childress 24:27 (25)
3. Sandra Bird 26:36 (39)
4. Lauren Giles 26:40 (40)
5. Chelsey Dane 26:46 (43)
6. Alison Carroll 26:51 (44)
7. Drew Chandler 28:42 (54)
8. Lindsey Kalina 33:05 (62)
9. Jennifer Jupe 33:05 (62)
10. Alese Payne 34:19 (65)
Females 20 – 24
1. Carey Clagett 24:49 (26)
2. Robin Dyer 27:03 (46)
3. Susan Barrett 28:00 (49)
4. Shelley Davis 28:02 (50)
5. Lisa McCann 28:03 (51)
6. Mandy Martin 28:06 (52)
7. Melody Martin 28:10 (53)
8. Becky Morgan 28:43 (55)
9. Carrie Smith 42:37 (82)
10. Rachel Hilderbrand 46:29 (84)
Females 25 – 29
1. Kimberly Holdridge 25:45 (33)
2. Christy Powers 26:42 (41)
3. Susan Jones 44:07 (83)
4. Christy Compton 46:29 (85)
Females 30 – 34
1. Suzanne Newman 35:10 (66)
2. Kara Neely 38:12 (74)
3. Lisa Bragenwitz 42:14 (81)
4. Paula Jupe 47:08 (86)
Females 35 – 39
1. Terri Williams 25:04 (28)
2. Michelle Jolif 26:43 (42)
3. Hope Hurtado 33:16 (63)
4. Vicky Kalina 35:42 (67)
5. Linda Hurtado 36:47 (71)
6. Chrintine Bryant 38:12 (74)
Females 40 – 44
1. Patty Whitt 25:52 (34)
2. Jana Snokhous 26:13 (36)
3. Sherry Hilderbrand 32:10 (60)
4. Petra Ashleman 33:18 (64)
5. Aida Trevino 47:13 (87)
Females 45 – 49
1. Marsha Thauwald 24:09 (22)
2. Stephanie Schriner 36:07 (68)
3. Melody Croes 42:37 (82)
Females 50 – 59
1. Linda Pippin 25:01 (27)
2. Suzanne Kelly 37:51 (73)
3. Judy Bowden 40:58 (79)
Females 60 and over
1. Bobbie Bowden 40:04 (76)
2. Valerie Fallas 48:22 (90)