Presidents Day Race 5K - February 16, 2002

    Overall Male

    Clint Bell 15:51 (1)

    Males 14 and under

    1. Seth Horton 25:09 (74)
    2. Scott Nemec 30:35 (131)
    3. Drew Travis 33:55 (152)
    4. Michael Johnson 44:30 (180)

    Males 15 – 19

    1. Cody Wells 17:16 (2)
    2. Trey Thomason 18:22 (5)
    3. Casey Hall 19:34 (8)
    4. Brandon Shelton 21:09 (25)
    5. Garrett Bowdoin 22:29 (42)
    6. Dylan Barron 23:43 (58)
    7. Seth Horton 25:09 (74)
    8. Sam Travis 31:20 (136)

    Males 20 – 29

    1. Peter Powers 18:40 (6)
    2. Jason Taylor 18:56 (7)
    3. Ken Zahirniak 20:39 (19)
    4. Robert Kellum 21:04 (23)
    5. Ryan Houskeeper 21:17 (29)
    6. John Matus 21:37 (35)
    7. Shawn Lockett 24:07 (62)
    8. Joseph McAnally 27:52 (105)

    Males 30 – 39

    1. Johathan Swanson 17:24 (3)
    2. Jeff Troxel 21:21 (31)
    3. Jamie Kilpatrick 23:23 (32)
    4. John Pohl 22:52 (49)
    5. John Coakley 22:53 (50)
    6. Claude Barfield 24:03 (61)
    7. John Dosher 24:16 (67)
    8. Tim Nemec 25:19 (76)
    9. Kirk Goodnight 26:08 (82)
    10.Greg May 26:15 (84)
    11. David Harper 25:40 (90)
    12. Robbie Blenden 26:54 (95)
    13. Robert Gold 28:43 (114)
    14. David McLevey 28:49 (115)
    15. Alan Jones 29:10 (116)
    16. Scott Mewmyer 29:26 (120)
    17. Darren Metting 31:12 (134)

    Males 40 – 49

    1. Steve Allen 18:08 (4)
    2. Rob Erlich 19:48 (9)
    3. John McCoal 19:49 (10)
    4. Jimmy Talbert 19:56 (13)
    5. Curt Wesson 20:29 (16)
    6. Ken Ashby 20:32 (17)
    7. David Olivero 20:35 (18)
    8. Larry Schulze 21:13 (27)
    9. A. Jack Brooks 21:19 (30)
    10. Michael Kasberg 21:27 (33)
    11. Bobby Velasquez 21:36 (35)
    12. Eddie Guffee 22:33 (43)
    13. Dennis Chupp 22:38 (45)
    14. Craig Potts 23:40 (57)
    15. Robert Travis 24:11 (66)
    16. Ed Snider 24:22 (70)
    17. Gary Brown 24:38 (71)
    18. Keller Matthews 25:10 (75)
    19. Roger McClary 25:39 (78)
    20. Scott Bray 25:49 (79)
    21. Buck Brooks 25:49 (80)
    22. Jesse Calvillo 27:15 (98)
    23. Keith Warren 27:34 (102)
    24. Dan Croes 27:51 (104)
    25. Holt Getterman 28:14 (109)
    26. Karl Wolfshohl 33:33 (148)
    27. Mike Westerfield 40:36 (170)

    Males 50 – 59

    1. Ernest Boulette 19:52 (11)
    2. Bill Robertson 19:58 (14)
    3. Jimmy Parker 20:04 (15)
    4. Scott McKissick 20:40 (20)
    5. Bob West 21:02 (22)
    6. Pete Vandermey 21:07 (24)
    7. Roger Biggs 23:11 (53)
    8. Michael Hull 23:27 (55)
    9. Dennis Alston 23:36 (56)
    10. George Hurtado 24:08 (63)
    11. Mario Rodriquez 24:51 (72)
    12. Bob Myers 28:24 (110)
    13. Randy Walker 29:28 (121)
    14. Leon Johnson 29:31 (123)
    15. Larry Able 30:19 (129)
    16. Stephen Hedge 38:46 (168)

    Males 60 – 64

    1. Ken Hodges 21:14 (28)
    2. Jerry Flanagan 23:06 (51)
    3. John Slay 25:25 (77)
    4. Bill Engelke 26:19 (86)
    5. Earnie Watkins 27:24 (100)
    6. Doug Wendt 36:46 (161)
    7. Allen Miller 38:15 (167)
    8. Ray Bowden 41:43 (175)
    9. Jerry Springer 45:54 (183)

    Males 65 and Over

    1. John Nors 23:56 (60)
    2. Dewey Geary 26:11 (83)
    3. Phil Bueno 28:25 (111)
    4. Barney Eary 29:58 (126)
    5. Henry Stewart 30:00 (127)
    6. Luke Oliver 30:28 (130)
    7. Harry Campbell 31:08 (133)
    8. Simon Rainwater 31:49 (140)
    9. Gene Bauer 32:12 (143)
    10. Max Bunting 33:44 (151)
    11. Bob Harrison 34:29 (154)
    12. Dick Greaves 42:41 (177)

    Males no Age Given

    1. James Farmer 30:56 (132)
    2. Malone Langford 33:38 (149)

    Overall Female

    Chris Purslow 19:53 (12)

    Females 14 and Under

    1. Shanna Lippe 24:10 (65)
    2. Mallory Williams 27:22 (99)
    3. Stacy Miller 44:04 (179)
    4. Sara Toups 48:10 (185)
    5. Natalie Diaz 48:16 (186)
    6. Savanna Breedlove 48:58 (187)

    Females 15 – 19

    1. Jenni McClary 20:48 (21)
    2. Amber Thiele 22:12 (40)
    3. Bridget Snokhous 32:23 (145)

    Females 20 – 29

    1. Lindsey Tlustos 22:50 (48)
    2. Susiebelle Spillman 26:17 (85)
    3. Darcy Schnack 26:29 (87)
    4. Lisa Bergeron 26:50 (93)
    5. Rebeka Shuck 27:05 (97)
    6. Kristan Beach 27:42 (103)
    7. Cindy Rankin 28:07 (107)
    8. Pam King 29:38 (124)
    9. Christy Powers 31:36 (137)
    10. Tracy Matus 32:49 (147)
    11. Ginger Gonzalez 35:22 (158)

    Females 30 – 39

    1. Greta Knoll 21:54 (38)
    2. Francis McKissick 21:55 (39)
    3. Jeane Ruiz 22:45 (47)
    4. Nancy Dunn 23:12 (54)
    5. Brigette Miller 23:47 (59)
    6. Lon Lutz 24:19 (68)
    7. Kathy Wilson 24:20 (69)
    8. Jennifer Uptmore 24:59 (73)
    9. Kimberly Lacy 26:05 (81)
    10. Jamie Madrid 27:03 (96)
    11. Linda Bruggman 27:56 (106)
    12. Selma Sikes 28:09 (108)
    13. Ellen Gold 28:38 (112)
    14. Dana Hamilton 29:11 (117)
    15. Mary Wolf 29:15 (118)
    16. Ellen Fiesinger 30:08 (128)
    17. Jane Brown 31:41 (138)
    18. Sheryl Goodnight 32:34 (146)
    19. Roberta Bishnow 40:41 (171)

    Females 40 – 49

    1. Cindy Samok 21:13 (26)
    2. Marla Holmes 26:30 (88)
    3. Nancy Kasberg 26:47 (91)
    4. Charlotte Siegmund 26:48 (92)
    5. Lysa Desiderio 29:15 (119)
    6. Cindy Snokhous 29:30 (122)
    7. Denise Klaras 31:17 (135)
    8. Teresa Potts 31:55 (141)
    9. Alice Bray 34:10 (153)
    10. Stephanie Schriner 34:48 (155)
    11. Sue Gohlke 35:00 (156)
    12. Shirley Westerfield 35:00 (157)
    13. Letica Estrada 36:23 (160)
    14. Sandra Bigham 36:57 (162)
    15. Sonya Adamson 41:04 (172)
    16. Caron Spradling 41:09 (173)
    17. Debbie Getterman 41:24 (174)
    18. Sherry Miller 45:09 (181)
    19. Katie Garvin 45:13 (182)
    20. Melody Croes 46:15 (184)
    21. Virginia Tresh 49:30 (188)

    Females 50 – 59

    1. Linda Musil 21:29 (34)
    2. Colleen Isdale 22:44 (46)
    3. Sherill Easterling 24:09 (64)
    4. Jenna Vandermey 26:33 (89)
    5. Linda Pippin 26:51 (44)
    6. Maria Sanchez 27:26 (101)
    7. Darlene Howery 31:43 (139)
    8. Linda Garrett 32:05 (142)
    9. Susan Taylor 32:19 (144)
    10. Rickey Kelly 36:06 (159)
    11. Jan Eary 37:16 (163)
    12. Mary Ann Greaves 37:51 (166)
    13. Julie Patin 40:17 (169)
    14. Lori Beach 50:34 (189)

    Females 60 -  64

    1. Mary Kaplan 28:40 (113)
    2. Marie Light 33:42 (150)
    3. Bobbie Bowden 42:34 (176)
    4. Joyce Nors 43:57 (178)

    Females 65 and Over

    1. Martha Stewart 37:27 (164)