Salsa Run 5K - October 5, 2002

Overall Male

Matthew Hamilton 17:45 (1)

Males 13 - 19

1. Casey Hall 18:07 (2)
2. Joseph Cullar 18:27 (4)
3. Jesus Sanchez 23:12 (15)
4. Clayton Salome 25:55 (26)
5. Matthew Braig 40:27 (66)
6. Barrett Wheeler 40:27 (67)
7. Travis McWhorter 55:06 (87)

Males 20 – 29

1. Peter Powers 18:15 (3)
2. Billy Strona 19:49 (6)
3. Julian Sanchez 21:53 (9)
4. Lance Vann 24:31 (20)

Males 30 – 39

1. John Miller 22:03 (10)
2. Claude Barfield 22:17 (11)
3. Danny Sloan 23:21 (17)
4. David Harper 26:47 (30)

Males 40 – 49

1. Curt Wesson 20:40 (7)
2. Richard Perez 20:48 (8)
3. Ralph Getman 25:40 (25)
4. Thomas Meucci 26:01 (27)
5. Terry Schrocher 26:12 (29)
6. Wayne Ghans 27:40 (33)
7. Noe Ochoa 30:17 (42)

Males 50 – 59

1. Bill Robertson 19:42 (5)
2. Michael Hall 22:20 (12)
3. Rodney Smith 27:44 (34)
4. Stephan Heyde 34:11 (51)
5. Bill McKinney 42:43 (68)
6. Ed Kultgen 48:17 (79)

Males 60 and Over

1. Dewey Geary 27:10 (32)
2. Ira Black 27:50 (36)
3. Barney Eary 28:30 (37)
4. Harry Campbell 31:00 (43)
5. Bob Froster 35:42 (59)
6. Ray Bowden 45:02 (70)

Overall Female

Kelly Lee 22:20 (13)

Females 12 and Under

1. Kura Sloan 23:20 (16)
2. Hannah Braig 46:21 (72)
3. Denisha Bryan 55:09 (93)

Females 13 – 19

1. Melisa Baker 26:59 (31)
2. Bridget Snokhous 27:49 (35)
3. Gillian Wood 31:33 (46)
4. Sarah Lacy 34:36 (52)
5. Jessie Rue 34:36 (53)
6. Patty Miller 34:51 (54)
7. Jennifer Fagen 34:59 (55)
8. Sarah Leftivich 34:59 (56)
9. Julie Olejarski 35:04 (58)
10. Valerie Gonzales 48:42 (78)
11. Sara Bettinger 55:03 (86)
12. Misty Ash 55:07 (88)
13. Aubry Arcenaux 55:07 (89)
14. Jessica Deleon 55:08 (90)
15. Courtenay Restivo 55:08 (91)
16. Cathy Sheehy 55:09 (92)
17. Charley Vonasek 55:09 (93)

Females 20 – 29

1. Stacy Spence 31:38 (47)
2. Rebecca Lane 47:01 (73)
3. Shannon Barkwell 48:50 (83)

Females 30 – 39

1. Patricia Price 22:21 (14)
2. Bridgette Miller 23:40 (18)
3. Jennifer Uptmore 24:07 (19)
4. Terri Williams 24:59 (22)
5. Linda Bruggman 29:05 (39)
6. Renee Clay 31:33 (45)
7. Christy Gonzalez 35:03 (57)
8. Kara Neely 36:31 (61)
9. Maria Ochoa 45:01 (69)
10. Christie Stephens 47:47 (75)

Females 40 – 49

1. Marsha Thauwald 24:44 (21)
2. Patty Whitt 25:31 (24)
3. April Braig 26:07 (28)
4. Nancy Kasberg 28:35 (38)
5. Cindy Snokhous 29:56 (41)
6. Bonnie Fanning 32:33 (48)
7. Janice Wood 33:07 (49)
8. Petra Ashleman 33:19 (50)
9. Stephanie Schriner 38:44 (64)
10. Sonya Adamson 39:53 (65)
11. Cathy Restivo 49:27 (84)
12. Sally Rue 49:29 (85)

Females 50 – 59

1. Linda Pippin 25:25 (23)
2. Susan Taylor 29:41 (40)
3. Diann Procter 31:13 (44)
4. Jan Eary 37:09 (63)
5. Linda Marshall 47:48 (76)
6. Sharon Long 47:57 (77)

Females 60 and Over

1. Julie Patin 36:53 (62)
2. Bobbie Bowden 45:04 (71)
3. Billie Jones 48:22 (80)
4. Diane Hampel 48:25 (81)