Great Zoo Stampede 5K - March 23, 2002

Overall Male

Pete Martinez 17:34 (1)

Males 10 and under

1. Jake Matus 23:12 (29)
2. Dallas Rushing 27:14 (67)
3. Ryan Webster 28:38 (78)
4. Jonathan Salazar 32:58 (122)
5. Sonny Ross 41:56 (156)
6. Phillip Hurtado 54:38 (183)
7. Joseph Micus Stroller
8. Devin Darden 54:43 (185)

Males 11 – 19

1. J. Closs 17:51 (2)
2. Casey Hall 18:39 (3)
3. Jonathan King 22:31 (24)
4. Amos Kallt 27:19 (69)
5. Troy Dodge 29:24 (94)
6. Chris McMullen 33:56 (128)
7. Aaron Deleon 24:51 (168)

Males 20 - 29

1. John Telat 18:51 (4)
2. Peter Powers 19:05 (6)
3. Tom McCasland 19:11 (7)
4. Anthony Cacciatore 19:39 (9)
5. Ken Zahirniak 19:47 (11)
6. John Paul Matus 20:52 (15)
7. Chris Bone 22:16 (22)
8. David Grote 22:44 (25)
9. Dudley Haas 24:05 (36)
10. John Michael Kretz 24:34 (38)
11. Tony Schiffer 24:55 (41)
12. Bryan Sloan 25:11 (44)
13. Kevin Karr 25:23 (46)
14. Collier Waddell 25:25 (47)
15. Christopher Gammill 26:18 (57)
16. Gregory Greco 26:26 (58)
17. Nicky Karvik 27:35 (71)
18. Andy Powell 28:41 (80)
19. Matt Montgomery 29:31 (97)
20. David Blocker 35:13 (132)

Males 30 – 39

1. Dwayne Reed 19:43 (10)
2. Paul Floy 20:00 (12)
3. James Dixon 20:40 (14)
4. John Miller 21:04 (16)
5. Todd Moffatt 21:12 (17)
6. Lee Canipe 21:36 (18)
7. Kelly Nunn 23:13 (30)
8. Christopher Eberlein 24:47 (39)
9. Coby Selke 25:49 (53)
10. Thomas Field 26:32 (59)
11. William Richter 26:35 (60)
12. Michael Khoury 26:46 (61)
13. Mike Bowman 28:08 (75)
14. James King 28:59 (87)
15. P. F. Goebel 30:07 (104)
16. Michael Hope 30:09 (106)
17. Buster Darden 54:39 (184)

Males 40 – 49

1. Acension Fiero 18:56 (5)
2. Curt Wesson 20:37 (13)
3. Mike Kassberg 22:49 (26)
4. Edward Snider 23:08 (28)
5. William Keller 23:51 (35)
6. Bob Rasmussen 25:01 (43)
7. Dennis Scaggs 25:33 (49)
8. David Kujawa 26:57 (64)
9. Larry Erwin 27:03 (65)
10. David Ferguson 27:36 (72)
11. Don Croes 27:46 (73)
12. Patrick Shannon 28:57 (86)
13. Ray Rushing 29:21 (92)
14. David Kerns 29:26 (95)
15. Mitch Deskins 29:55 (101)
16. Stephen Thompson 31:40 (120)
17. Gary Dennis 38:35 (145)
18. Donald Brown 42:49 (159)

Males 50 – 59

1. Ronnie Bardin 19:17 (8)
2. John Ross 22:02 (20)
3. Michael Hall 23:02 (27)
4. Pete Thauwald 23:22 (32)
5. Chuck Noe 23:29 (34)
6. Marv Lowe 25:26 (48)
7. Thomas Lundeen 27:05 (66)
8. Roy Mack Hill 27:17 (68)
9. W. R. Young 27:28 (70)
10. Don Hurst 28:31 (77)
11. John Taverner 28:39 (79)
12. Randy Walker 30:19 (109)
13. Greg Jones 32:58 (123)
14. Gary Morris 41:56 (155)

Males 60 and Over

1. Dewey Geary 25:14 (45)
2. Barney Eary 29:12 (90)
3. Henry Stewart 29:22 (93)
4. Max Bunting 33:19 (124)
5. Allen Miller 37:71 (139)
6. Juan Morales 39:39 (148)
7. Ray Bowden 41:52 (154)

Overall Female

Kelly Lee 22:01 (19)

Females 10 and Under

1. Heather McPherson 23:28 (33)
2. Kelly Amos 27:19 (69)
3. Cassidy Tidwell 28:54 (85)
4. Ashton McMullen 40:46 (151)
5. Mirando Hurtado 42:26 (157)
6. April Sanford 45:57 (163)

Females 11 – 19

1. Ashley Thompson 25:57 (55)
2. Bridget Snokhous 29:17 (91)
3. Telly Walthall 30:18 (108)
4. Kelsey Erwin 31:38 (119)
5. Tara McMullen 33:55 (127)
6. Deanna Scott 38:37 (146)
7. Lindsey Ellinger 38:46 (147)
8. Alese Payne 40:32 (150)

Females 20 - 29

1. Katrin Tucker 23:15 (31)
2. Meghan Crona 24:07 (37)
3. Emily Schiffer 24:54 (40)
4. Kathryn Haferkamp 25:41 (51)
5. Lesley Weber 26:13 (56)
6. Dixie Matus 26:57 (63)
7. Christy Powers 28:42 (81)
8. Michelle Powell 29:03 (88)
9. Shelly Davis 29:28 (96)
10. Jennifer Karr 29:56 (102)
11. Pam King 30:20 (110)
12. Tracy Matus 30:24 (113)
13. Candace Eastwood 30:31 (114)
14. Ursula Castillo 31:49 (121)
15. Angie Moore 46:48 (165)
16. Valerie Garcia 49:26 (169)
17. Candice Ortiz 49:27 (170)
18. Erika Diego 49:45 (171)
19. Susan Jones 50:24 (172)
20. Sandra Drager 53:29 (179)
21. Theresa Drager 53:53 (181)
22. Christy Compton 54:25 (182)

Females 30 – 39

1. Linda Jander 24:56 (42)
2. Karen Embree 25:53 (54)
3. Terry Williams 28:15 (76)
4. Beth Muller 28:47 (83)
5. Colleen Smith 29:50 (99)
6. Michelle Jolliff 30:02 (103)
7. Jana Thomas 30:12 (107)
8. Cara Chase 30:21 (111)
9. Dalila Segovia 31:00 (117)
10. Hope Hurtado 34:34 (129)
11. Holly Harris 34:52 (130)
12. Tammy Sanford 36:10 (135)
13. Susan Spooner 36:48 (137)
14. Susan Cryns 37:57 (142)
15. Christine Bryant 41:04 (153)
16. Karen Dicks 42:27 (158)
17. Kara Neely 46:03 (164)
18. Ellen Fiesinger 50:24 (173)
19. Kimberly Micus 50:40 (175)
20. Robin Gonzales 52:38 (177)
21. Vonie Nelson

Females 40 – 49

1. Patty Scott 22:15 (21)
2. Christine Dixon 22:18 (23)
3. Marsha Thauwald 25:37 (50)
4. Patty Whitt 26:51 (62)
5. Cindy Snokhous 28:44 (82)
6. Nancy Kasberg 28:48 (84)
7. Janet Angell 29:04 (89)
8. Laural Rowe 29:54 (100)
9. Elizabeth Smith 30:23 (112)
10. Tamra Walthall 30:40 (115)
11. Jane Baldwin 31:29 (118)
12. Sandra Bingham 33:52 (126)
13. Rheadene Weber 35:16 (133)
14. Petra Ashleman 35:43 (134)
15. Stephanie Schriner 36:45 (136)
16. Caren Spradling 38:24 (144)
17. Karen McMullen 40:54 (152)
18. Lisa Miller 42:29 (160)
19. Melody Crose 45:09 (162)
20. Sherre Cathey 46:51 (166)
21. Rita Foster 46:51 (167)
22. Cathey Bennet

Females 50 – 59

1. Linda Pippin 25:42 (52)
2. Shirley Polansky 27:56 (74)
3. Linda Garrett 29:47 (98)
4. Jan Eary 37:21 (139)
5. Juanita Case 37:29 (140)
6. Julie Patin 40:08 (149)
7. Emily Bohn 52:38 (178)
8. Margaret Drager 53:32 (180)
9. Linda Scott

Females 60 and Over

1. Nancy Gelbach 30:08 (105)
2. Gretel Davis 30:57 (116)
3. Bobbie Bowden 42:34 (161)
4. Cornell Womack 50:56 (176)