Waco Striders Cross Country 2 Mile
February 1, 2003
 

Male

1, Dallas Rushing 18:40 (1)
2. Dennis Alston 18:41 (2)
3. Troy Dodge 18:45 (3)
4. Charles Humphrey 23:24 (4)
5. Earl Oakarson 27:34 (10)
6. John Tuggle 29:53 (11)
7. David Andrews 31:51 (12)
8. Ben Phillips 32:17 (13)

Female

1. Sarah Andrews 23:46 (5)
2. Greta Thibodeau 23:55 (6)
3. Courtney Eastwood 25:52 (7)
4. Petra Ashleman 26:59 (8)
5. Holly Groza 27:13 (9)
6. Donna Svaboda 44:46 (14)
7. Alicia Svaboda 44:49 (15)
8. Joelyn Phillips 44:50 (16)

Waco Striders Cross Country 5 Mile
Name/Age/Time/Place

Male
Overall Winner

1. Steven Allen 44 28:11 (1)

19 and Under

1. Casey Hall 19 23:55 (6)

20 - 29

1. Rhett Hansen 23 34:49 (2)
2. Peter Powers 26 36:48 (4)
3. John Matus 27 55:30 (44)
4. Adam Groza 27 (50)

30 - 39

1. Jon Korta 36 35:11 (3)
2. Mark Wachsman 20 37:38 (7)
3. Ken Zahirniak 30 38:16 (11)
4. Todd Sword 37 43:27 (18)
5. John Miller 35 44:00 (19)
6. Kevin Riley 36 44:55 (21)
7. Doug Noell 34 45:30 (24)
8. Bryan Jenkins 31 46:55 (26)
9. Don Casey 31 47:19 (28)
10. Michael Khoury 34 50:26 (35)

40 - 49

1. Gary Bowdoin 42 38:03 (9)
2. David Oliverio 45 38:07 (10)
3. Salvador Acosta 40 38:16 (12)
4. Stewart Kelly 45 39:05 (13)
5. Dennis Scaggs 42 49:05 (31)
6. William Richter 40 50:06 (33)
7. Mitch Deskins 47 53:01 (39)
8. Michael Frisch 47 54:01 (41)
9. Ron Beal 49 54:02 (42)
10. Richard Sellers 47 55:13 (43)
11. Michael Kasberg 46 57:22 (48)

60 - 69

1. Dewey Geary 60 41:22 (16)
2. Harry Campbell 66 58:56 (51)
3. Ronald Skouge 66 1:19:54 (62)

70 - Over

1. Henry Stewart 70 1:13:40 (57)

Female
Overall Winner

1. Jennifer Uptmore 33 37:03 (5)

19 and Under

1. Bridget Snokhous 19 57:19 (47)
2. Lauren Nix 7 1:14:55 (59)

20 - 29

1. Whitney Pope 27 51:12 (37)
2. Tracy Matus 26 56:02 (46)
3. Susie Belle Spillman 26 1:00:34 (55)

30 - 39

1. Kelly Gilliand 34 37:54 (8)
2. Laurie Hull 36 48:11 (29)
3. Tracy Kelly 35 50:09 (34)
4. Shanie Wanzal 38 59:21 (53)
5. Kim Johnson 37 59:35 (54)

40 - 49

1. Pattie Scott 43 39:37 (14)
2. Marsha Thauwald 46 50:04 (32)
3. Laurel Rowe 43 53:01 (38)
4. Frances Griffin 49 57:33 (49)
5. Nancy Kasberg 45 59:17 (52)
6. Theresa Nix 43 1:14:36 (58)
7. Stephanie Schriner 47 1:16:33 (61)

50 - 59

1. Linda Pippin 58 48:39 (30)

60 - 69

1. Viola Denny 61 1:15:01 (60)
2. Patricia Skouge 65 1:20:04 (63)