Westfest Kolache 5000 Fun Run
August 31, 2003

Males 12 and Under
1. Jeffery Arnier 20:56 (29)
2. Logan Mynar 21:14 (37)
3. Jake Matus 24:11 (83)
4. Shadowhawk Salbavna 27:43 (161)
5. Heath Harris 27:44 (162)
6. Justin Cooper 29:30 (180)
7. Jacob Waters 30:46 (204)
8. Cooper Ratliff 30:57 (206)
9. Tanner Hutyra 31:03 (208)
10. Travis Filer 34:19 (244)

Males 13 – 18
1. Michael Schwartz 16:56 (2)
2. Stephen Petree 17:33 (3)
3. Blake Bartash 18:02 (4)
4. Heath Hanzlirek 18:59 (5)
5. Brad Kroll 18:46 (6)
6. Gary Wood 19:03 (8)
7. Joseph Cullar 19:22 (11)
8. Jordan Thornton 19:26 (12)
9. Nick Herad 20:18 (19)
10. Kolby Rister 20:29 (21)

Males 19 – 24
1. Casey Hall 19:11 (9)
2. Stephan Higgs 27:06 (146)
3. Andy Soukup 27:24 (150)
4. Shane Anderson 30:11 (190)
5. Justin Miller 31:19 (211)
6. Adam Louis 32:03 (221)
7. Martin Dudik 35:30 (260)
8. Brett Heightmiller 40:17 (292)

Males 25 – 29
1. Kyle Attebery 18:54 (7)
2. Peter Powers 20:39 (24)
3. John Paul Matus 21:10 (34)
4. David Davis 22:08 (54)
5. Eric Moon 22:51 (63)
6. Will Matus 24:43 (94)
7. Michael Rogers 25:22 (113)
8. Matt Clafferty 25:28 (115)
9. Adam Dooley 26:24 (136)
10. Clint Peters 27:08 (147)

Males 30 – 34
1. Kenny Zahiriniak 19:53 (15)
2. Richie Wines 21:15 (39)
3. Mark Cox 23:42 (75)
4. Matt Foley 24:22 (85)
5. Paul Sulak 25:45 (121)
6. David Nors 26:57 (140)
7. Richard Anthony 28:25 (168)
8. Gary Shreve 30:12 (191)

Males 35 – 39
1. Mark Pumphrey 20:14 (18)
2. Kirk Allen 20:59 (30)
3. Jari Vlk 21:17 (40)
4. Floyd Wolf 21:37 (45)
5. Sammy Richardson 22:47 (61)
6. Alfonzo Saldana 23:15 (67)
7. Keith Boles 25:26 (114)
8. Eddie Mask 25:57 (125)
9. Jerry Baker 26:16 (134)
10. Jeff Berry 27:32 (160)

Males 40 – 44
1. Fred Mynar 19:18 (10)
2. Rick Henderson 19:36 (13)
3. Sal Acosta 19:53 (14)
4. Crash Murphy 20:47 (26)
5. John Pruchaska 21:13 (36)
6. Eric Lerdholt 22:06 (53)
7. Randy Parker 24:40 (93)
8. Mike Otto 24:45 (97)
9. Paul Rozrpac 25:18 (110)
10. Dwain Deiterman 25:19 (111)

Male 45 – 49
1. Rodney Hart 21:39 (46)
2. Kirk Wines 21:44 (47)
3. Bob Tucker 22:11 (56)
4. Mike Kasberg 22:34 (60)
5. Larry Knapek 23:52 (76)
6. George Yezak 23:54 (77)
7. Eric Snider 24:28 (89)
8. Rick Sulak 24:32 (91)
9. Ron Smith 25:35 (117)
10. Basil Housenwright 25:55 (124)

Males 50 – 54
1. Ken Ashby 21:01 (31)
2. Gary Gilliland 21:20 (41)
3. Michael Polansky 21:51 (48)
4. Michael Hall 22:23 (57)
5. Calvin Stout 23:08 (65)
6. Nick Felmer 23:31 (70)
7. Harry Tichavsky 27:33 (154)
8. Art Petraske 29:57 (183)
9. Stephen Heyde 34:42 (248)
10. David Welch 36:06 (266)

Males 55 – 59
1. Larry Lichnovsky 20:10 (17)
2. Joe Warner 20:48 (27)
3. Jimmy Jones 20:51 (28)
4. John Ross 21:08 (33)
5. Chuck Noe 25:09 (109)
6. Wayne Mollhoff 27:06 (145)
7. Ed Lednicky 36:40 (271)
8. John Coon 49:31 (332)

Males 60 – 64
1. Ken Hodges 21:06 (32)
2. Milan Martinec 22:09 (62)
3. Charles Adkins 23:57 (78)
4. Dennis Alston 23:59 (80)
5. Charles Harsanyl 30:43 (203)
6. Jerry King 32:46 (230)

Males 65 and Over
1. Tony Lopez 26:11 (132)
2. Zeno Boehmer 27:37 (158)
3. James Eitez 30:32 (198)
4. Ed Mote 34:15 (246)
5. Barney Eary 37:33 (275)

Females 12 and Under
1. Heather McPherson 25:00 (108)
2. Jenny Baker 27:35 (155)
3. Allison Arnier 29:36 (181)
4. Arryawna Saldana 31:10 (210)
5. Macy Kaska 31:23 (215)
6. Reagan Boyatt 31:59 (220)
7. Jula Water 34:53 (251)
8. Jamie Bellah 35:35 (261)
9. Louren Wernet 37:13 (272)
10. Hunter Porter 41:22 (299)

Females 13 – 18
1. Stephanie Lowe 21:22 (42)
2. Hailey Frerichs 21:34 (43)
3. Hanna Otto 21:53 (49)
4. Brittany Deiterman 23:35 (72)
5. Carla Zapalac 23:41 (73)
6. Amber Chudej 24:09 (82)
7. Rachel Otto 24:25 (88)
8. Randi Yrba 24:39 (90)
9. Kassi Stanford 24:54 (102)
10. Whitney Patterson 25:35 (118)

Females 19 – 24
1. Natalie Wines 20:46 (25)
2. Stephanie Atteberry 21:14 (38)
3. Amber Thiele 22:01 (52)
4. Keiley Childers 25:05 (106)
5. Tonya Davis 27:05 (144)
6. Leslie Nemec 28:07 (164)
7. Lynaee Stanford 28:46 (172)
8. Kristel Grellhest 30:36 (199)
9. Shelley Davis 30:40 (201)
10. Bridget Snokhous 30:58 (207)

Females 25 – 29
1. Liz Preskitt 23:58 (79)
2. Erin Foley 24:23 (86)
3. Carey Clagett 24:52 (101)
4. Heather Klish 26:32 (137)
5. Dixie Alesander 27:16 (149)
6. Sherry Polansky 28:43 (170)
7. Ivonne Moon 28:44 (171)
8. Brandy Chase 28:57 (173)
9. Stephanie Clafferty 32:35 (228)
10. Jessica Vinveze 32:53 (233)

Females 30 – 34
1. Jennifer Uptmore 22:54 (64)
2. Becky Machac 24:48 (98)
3. Joy Evans 24:52 (100)
4. Dora Mynar 32:34 (227)
5. Jennifer Wines 32:49 (232)
6. Kerry Hand 34:45 (249)
7. Christy Mynar 40:25 (294)
8. Terry Berry 41:35 (303)
9. Dana Dickinson 47:32 (323)

Females 35 – 39
1. Trish Price 25:06 (107)
2. Noel Adorao 25:19 (112)
3. Kathy Griffin 29:59 (185)
4. Leslie Thigpen 30:00 (186)
5. Nancy Patterson 30:07 (187)
6. Diane Smith 31:21 (213)
7. Sandra Boles 34:47 (250)
8. Janette Hrabal 35:20 (258)
9. Generieve Giubova 36:01 (263)
10. Sherry Gaither 36:39 (270)

Females 40 – 44
1. Sandy Brothers 21:59 (51)
2. Michele Kurtz 23:41 (74)
3. Joyce Stout 24:38 (92)
4. Terri Williams 25:43 (120)
5. Mary Wolf 26:09 (131)
6. Brenda Parker 27:36 (157)
7. Jennifer Welch 28:16 (166)
8. Elizabeth Ratliff 31:29 (212)
9. Tammy Famor 34:36 (247)
10. Terri Hill 35:01 (255)

Females 45 – 49
1. Laura Kearns 24:24 (87)
2. Janece Mollhoff 25:03 (104)
3. Deborah McVean 26:37 (138)
4. Nancy Kasberg 27:25 (151)
5. Linda Warner 27:36 (156)
6. Marcia Woodall 28:35 (169)
7. Petra Ashelman 32:11 (224)
8. Cindy Snokhous 33:05 (237)
9. Sandra Sykora 35:03 (256)
10. Sharon Schroeder 37:37 (276)

Females 50 – 54
1. Bernie Klish 37:37 (276)
2. Linda Frankie 42:05 (308)
3. Liz Mynar 46:22 (322)
4. Joan Davila 48:41 (336)

Females 55 – 59
1. Susan Taylor 30:15 (192)
2. Barbara Bowen 35:16 (257)
3. Jan Eary 43:05 (312)
4. Helen Coon 49:31 (331)

Females 60 – 64
1. Emily Speaker 27:47 (163)
2. Julie Patin 33:17 (240)
3. Billie Jones 46:38 (318)

Females 65 and Over
1. Vonda Adorno 30:56 (205)