Waco Crimestoppers Pig Trot 5K

Overall Male
Asiat Geleta 16:53 (1)

Males 14 and Under
1. Charles McWhorter 21:29 (16)
2. Michael Grote 21:54 (22)
3. Dallas Rushing 23:13 (33)
4. Justin Cooper 25:04 (49)
5. Jared Griffin 26:43 (60)
6. Scotty Sheffied 30:46 (82)
7. William Schmans 1:04:34(124)

Males 15 – 19
1. Justin Jimenez 17:00 (2)
2. Casey Hall 18:17 (4)
3. Eric Wyatt 19:06 (5)
4. Joseph Cullar 19:45 (8)
5. J. Johnson 20:38 (12)
6. Matt Hassell 21:11 (14)
7. Michael Meier 22:09 (24)
8. Brian Spry 36:16 (103)

Males 20 – 24
1. Chris St. Jean 19:26 (7)
2. Daryl Wieland 23:18 (35)
3. Tim Reidy 27:00 (63)

Males 25 – 29
1. Peter Powers 19:09 (6)
2. John Matus 21:28 (15)
3. Ross Caraway 24:30 (41)
4. Shawn Hernandez 25:55 (54)
5. John Molina 26:07 (56)
6. Brandon Hawthorne 27:34 (66)

Males 30 – 34
1. Roger Hoelscher 20:03 (10)

Males 35 – 39
1. Terry Escue 21:40 (18)
2. Brad Ewing 21:50 (20)
3. Thomas Malone 22:48 (30)
4. Johnny Vasquez 23:03 (32)
5. Nelson Hackmaster 24:34 (42)
6. Jerry Baker, Jr. 24:56 (47)
7. Jon Tremont 27:06 (64)
8. David Ruiz 27:14 (65)
9. John Rozyshie 31:11 (83)

Males 40 – 44
1. Pete Martinez 17:57 (3)
2. Jeff Troxel 19:46 (9)
3. Todd Moffatt 21:01 (13)
4. Phillip Ballmann 21:56 (23)
5. Paul Anderson 23:33 (36)
6. Chuck Higgins 25:11 (50)
7. Max Mawhirter 29:16 (73)
8. David Kujana 29:21 (75)
9. Scott Ditzenberger 29:33 (77)

Males 45 – 49
1. David Oliverio 20:33 (11)
2. Mike Kasberg 22:30 (26)
3. Mike Hassell 23:34 (37)
4. Charlie Burger 29:37 (79)
5. Louie Haak 39:35 (109)

Males 50 – 54
1. Pete Thauwald 22:39 (28)
2. Chris Hoffman 25:40 (52)
3. Ron Beal 26:13 (57)

Males 55 – 59
1. Don Hurst 29:18 (74)
2. Max Weaver 34:14 (96)
3. John D. Hewitt 35:25 (99)

Males 60 – 64
1. Dennis Alston 23:46 (38)
2. Ron King 23:50 (39)

Males 65 – 69
1. Ernie Watkins 27:49 (67)

Males 70 and Over
1. Henry Stewart 31:30 (86)
2. Max Bunting 33: 20 (90)
3. Vernon Cook 57:39 (123)

Overall Female
Holly Eracue 21:31 (17)

Females 14 and Under
1. Melissa Baker 22:39 (29)
2. Holley Gentsch 22:59 (31)
3. Heather McPherson 24:07 (40)
4. Jenny Baker 24:48 (45)
5. Sabina Hoida 26:47 (61)
6. Macy Kaska 30:49 (81)
7. Annie Meier 35:38 (100)
8. Jordon Walker 35:53 (102)

Females 15 – 19
1. Casey Tusa 22:21 (25)
2. Kelli Garrett 22:36 (27)
3. Melissa Morgan 31:15 (84)
4. Haley Feuerbacher 31:58 (88)
5. Amy Kuehl 32:17 (90)
6. Amelia Meier 35:02 (98)
7. Ceci Mullis 46:17 (112)
8. Stacy Lawrence 55:17 (118)
9. Jeanette Satchell 57:37 (119)
10. Jackline Trinh 57:38 (121)
11. Amber Franklin 57:38 (122)

Females 20 – 24
1. Tony Davis 25:59 (55)

Females 25 – 29
1. Julie Self 25:16 (51)
2. Amber Carter 28:03 (68)
3. Emily Malloy 28:12 (69)
4. Tracy Matus 44:30 (111)

Females 30 – 34
1. Jennifer Uptmore 23:16 (34)
2. Joy Evans 24:44 (44)
3. Hilary Grant 24:55 (46)
4. Paris Klein 25:59 (53)
5. Tina Carroll 30:34 (80)
6. Ginger Cullins 33:29 (92)
7. Jennifer Neuman 37:33 (104)

Females 35 – 39
1. Beth Lanning 21:45 (19)
2. Missy Gentsch 26:25 (59)
3. Jane Yost 29:33 (78)
4. Roxanne Glaser 31:24 (85)
5. Marcena Collier 33:31 (93)
6. Darlene Kelly 46:17 (113)
7. Lisa Baker 1:05:03 (125)
8. Diane Schumans 1:05:03 (126)

Females 40 – 44
1. Pattie Scott 21:52 (21)
2. Patty Whitt 26:59 (62)
3. Dawn Stickley 29:03 (71)
4. Tracie Hermann 29:14 (72)
5. Sharon LaBrie 29:30 (76)
6. Dana Stallard 38:27 (107)
7. Beth Lawrence 55:16 (117)
8. Paula Robinson 57:37 (120)

Females 45 – 49
1. Marsha Thauwald 24:38 (43)
2. Petra Ashleman 32:13 (89)
3. Charlotte Keeney 34:22 (97)
4. Beth Hassell 37:40 (105)
5. Stephanie Schriner 38:51 (108)
6. Roianne Alston 39:42 (110)
7. Eva Lafferty 47:25 (114)
8. Ida Rey 52:32 (116)

Females 50 – 54
1. Billie Peterson-Lugo 25:00 (48)

Females 55 – 59
1. Linda Pippin 26:23 (58)
2. Patsy Miller 33:41 (94)
3. Cynthia Mullis 35:41 (101)

Females 60 – 64
1. Julie Patin 33:50 (95)