President’s Day Race
February 15, 2003
Crawford, Texas

Male - 1 Mile (Age/Time/Overall)

1. Scott McKissick 54 6:06 1
2. Richard Stringley 6:09 3
3. Claude Barfield 35 6:15 4
4. Ken Ashby 50 6:30 6
5. Greg Bostick 12 6:36 8
6. Troy Thomason 14 6:36 9
7. Dennis Chupp 45 6:45 10
8. Jake Talbert 12 6:47 11
9. Danny Sloan 37 6:54 13

Female - 1 Mile (Age/Time/Overall)

1. Frances McKissick 40 6:08 2
2. Pattie Scott 40 6:24 5
3. Linda Kelly 50 6:32 7
4. Kyra Sloan 12 6:53 12
5. Traci McClary 12 7:19 14
6. Lisa Stingley 43 7:48 15
7. Katy Baur 6 10:57 16
8. Lotte Bostick 40 10:58 17
9. Katie Garvin 45 14:33 18


President’s Day Race – 5 K
February 15, 2003
Crawford, Texas

Overall Male

1. Clint Bell 16:13 1

Overall Female

1. Frances McKissick 20:29 11

12 and Under - Male

1. Mark Sriegmund 22:27 28
2. Dallas Rushing 24:30 40
3. Matthew Wilkins 27:56 67
4. Lea Tavis 32:12 94

12 and Under – Female

1. Kelli Richardson 23:04 33

13 - 15 - Male

1. Landon Lippe 19:48 8
2. Taylor Holmes 21:40 20
3. Seth Horton 24:26 39
4. Sam Travis 26:26 55
5. Scott Nemec 31:32 88

13 - 15 – Female

1. Shanna Lippe 22:52 32
2. Megan Rowe 29:25 79
3. Melissa Baker 33:25 98
4. Abigail Jones 38:10 111

16 – 19 – Male

1. Cody Wells 16:50 2
2. Trey Thomason 17:29 3
3. Casey Hall 19:05 5
4. Michael Ancira 20:08 10
5. Michael Bagley 22:11 26
6. Michael Tabor 23:54 37

16 – 19 – Female

1. Jenni McClary 21:22 15
2. Bridget Snokhous 28:53 76

20 – 29 – Male

1. Pete Powers 18:50 4
2. Jeff Talbert 21:34 19

20 – 29 – Female

1. Kelly Lee 24:15 38
2. Brandy Davis 27:21 62
3. Susie Belle Spillman 30:10 82
4. Tracey Matus 30:52 84

30 – 39 – Male

1. Dwayne Reed 20:59 13
2. Jeff Lehe 21:54 24
3. Mike Mays 25:08 46
4. Brian Rolfes 25:27 50
5. Jon Tremont 26:58 59
6. David Harper 28:07 70
7. Mike Bowman 33:10 96

30 – 39 – Female

1. Teresa Durham 23:05 34
2. Jennifer Uptmore 23:77 36
3. Brigette Miller 25:29 51
4. Hilary Grant 27:32 64
5. Kim Lacy 27:48 65
6. Dana Hamilton 28:19 72
7. Katherine Harris 29:12 77
8. Tammy Hector 31:25 86
9. Debbie West 31:45 90
10. Jerry Baker 33:27 99
11. Marcie Reed 39:53 116

40 – 44 – Male

1. Rob Enlich 19:15 6
2. Jimmy Talbert 19:43 7
3. Salvador Acosta 20:03 9
4. Bret Tye 21:18 14
5. Bobby Velasquez 21:27 16
6. Richard Stingley 21:50 23
7. Buck Brooks 24:33 42
8. Roger McClary 25:19 48

40 – 44 – Female

1. Pattie Scott 21:47 22
2. Marla Holmes 26:31 56
3. Lisa Stingley 27:28 63
4. Charlotte Siegmund 27:28 63
5. Donna Kyler 28:31 73
6. Laurel Rowe 29:26 80
7. Patricia Donaldson 31:29 87
8. Petra Ashleman 33:34 100

45 – 49 – Male

1. David Oliverio 20:30 12
2. Michael Kasberg 22:29 29
3. Dennis Chupp 24:38 43
4. Mitch Deskins 24:54 44
5. Jack Thomason 25:06 45
6. Ferrin Wells 27:18 61
7. Donald Brown 35:36 106

45 – 49 – Female

1. Elaine Miles 27:00 60
2. Maria Sanchez 28:38 74
3. Nancy Kasberg 28:45 75
4. Cindy Snokhous 103
5. Aida Sapp 39:03 114
6. Sandra Bingham 39:08 115
7. Stephanie Schriner 47:20 118

50 – 59 – Male

1. Ken Ashby 21:32 18
2. Scott McKissick 21:43 21
3. Robert Munyon 21:58 25
4. Bill Robertson 22:13 27
5. Michael Hall 23:11 35
6. Scott Bray 24:32 41
7. Terry Schroeder 26:41 58
8. Randy Walker 28:04 69
9. Ray Rushing 32:50 95
10. Greg Jones 33:36 101

50 – 59 – Female

1. Linda Kelly 21:31 17
2. Colleen Isdale 22:42 30
3. Linda Pippin 26:31 57
4. Patsy Miller 31:57 91
5. Linda Garrett 32:02 92
6. Mary Lewellyn 32:05 93
7. Darlene Howery 33:22 97
8. Diane Munyon 36:01 107
9. Patsy Palmer 38:00 110

60 – 64 – Male

1. Jerry Flanagan 22:44 31

60 – 64 – Female

1. Mary Kaplan 29:39 81
2. Helen Foster 34:19 102
3. Pam Von Mende 37:37 109

65 – 69 – Male

1. Dewey Geary 25:22 49
2. Bill Ingelka 27:54 66
3. True Cousins 30:32 83

65 – 69 – Female

1. Martha Stewart 38:34 113

70 – Over – Male

1. Phil Bueno 29:22 78
2. Gene Bauer 35:29 105