Cross Country 2 Mile
February 21, 2004

Male
1. Kirk Allen 14:11 (1)
2. Rod Schuch 14:43 (2)
3. Gary Bowdoin 15:06 (3)
4. Gilbert Contrerus 15:18 (4)
5. Troy Dodge 16:31 (5)
6. Mike Kasberg 17:57 (6)
7. Lanny French 18:37 (7)
8. Kenneth Hill 20:05 (9)
9. Kerry Arseneaux 20:15 (10)
10. Ricky Utt 21:00 (12)
11. Ken Luikart 22:02 (14)
12. Charles Humphrey 22:37 (15)
13. Earl Oakerson 23:54 (19)
14. John Hewitt 25:00 (22)
15. Raiden Utt 26:25 (24)
16. Greg Jones 28:00 (26)
17. David Andrews 28:38 (28)
18. D. B. Browning 36:36 (34)
19. Richard Utt 36:37 (35)

Female
1. Nancy Kasberg 19:56 (8)
2. Marla Hendricks 20:45 (11)
3. Sarah Andrews 21:29 (13)
4. Jordan Walker 22:45 (16)
5. Leeann Lee 23:04 (17)
6. Bonnie Bledsoe 23:33 (18)
7. Ginna Mullis 24:12 (20)
8. Cynthia Mullis 24:16 (21)
9. Petra Ashleman 25:14 (23)
10. Roianne Alston 27:47 (25)
11. Abigail Jones 28:25 (27)
12. Ceci Mullis 28:51 (29)
13. Cathy Alston 29:03 (30)
14. Jan Eary 29:16 (31)
15. Christine Bryant 29:58 (32)
16. Stephanie Schriner 30:55 (33)

2004 Cross Country 5 Mile
February 21, 2004

Overall Male
William Ritter 38:00 (1)

Males 19 and Under
1. Aaron Harbour 42:08 (7)
2. Emilo Rijo 44:09 (10)
3. Brent Railsback 49:59 (18)
4. Jared Griffen 1:03:11 (44)

Males 20 – 24
1. Casey Hall 41:16 (4)
2. Chris St. Jean 44:44 (11)
3. Steve Helm 57:43 (34)

Males 25 – 29
1. Peter Powers 41:29 (5)

Males 30 – 34
1. Corey Williams 41:48 (6)
2. George Chase 44:58 (13)
3. Rudy Medina 53:39 (22)
4. Bryan Jenkins 53:47 (23)

Males 35 – 39
1. Jon Korte 39:50 (3)
2. Mark Ayers 42:38 (8)

Males 40 – 44
1. Phillip Ballmann 48:41 (17)
2. Larry Robinson 56:26 (28)
3. Michael Goldsmith 56:48 (30)
4. Marty Metzger 1:07:24 (47)

Males 45 – 49
1. Steve Allen 39:43 (2)
2. Stewart Kelly 43:49 (9)
3. Mitch Deskins 44:44 (12)
4. Orlando Rangel 47:29 (15)
5. Terry Schroder 58:43 (37)
6. Jim King 1:08:30 (48)
7. Greg Blancett 1:12:34 (49)

Males 50 – 54
1. Michael Hall 50:56 (20)
2. Pete Thauwald 55:42 (27)
3. John Pope 58:26 (36)
4. Mustafa Varol 59:10 (38)
5. Tom Jack 1:02:27 (43)

Males 55 – 59
1. Peter Boulette 57:28 (32)
2. Randy Walker 1:01:29 (41)
3. Joe Bledsoe 1:02:17 (42)
4. John Bush 1:04:08 (45)

Male 60 and Over
1. Dennis Alston 53:56 (24)
2. Barney Eary 1:21:38 (53)

Overall Female
1. Lanie Miller 46:47 (14)

Females 20 – 24
1. Lindsey Tlustos 48:04 (16)
2. Mandy Mynalik 1:08:42 (40)

Females 25 – 29
1. Heather Jenkins 54:58 (26)

Females 30 – 34
1. Jennifer Uptmore 54:36 (25)

Females 35 – 39
1. Kelly Gilliand 50:18 (19)
2. Krist Heid 56:38 (29)
3. Laurie Hull 58:18 (35)

Females 40 – 44
1. Sheila Nedoma 51:45 (21)
2. Regina Patton 57:04 (31)
3. Brenda Turner 1:20:32 (51)

Females 45 – 49
1. Laural Rowe 1:00:09 (39)
2. Deborah Evans 1:04:28 (46)

Females 55 – 59
1. Linda Pippin 57:41(33)
2. Patsy Miller 1:12:45 (50)

Females 60 and Over
1. Julie Patin 1:21:06 (52)