Heartbreak Hill 5K
September 11, 2004

 

Overall Male

Felipe Rojas 17:53(1)

Master Male

Larry Southwell 22:28 (15)

 

Males 19 and Under

1. Jason Hammons 19:40 (5)

2. Jameson Merkel 22:08 (12)

3. Brett Covey 24:42 (33)

4. Julian Raborn 26:30 (44)

5. Lee Raborn 30:36 (61)

6. Sean Bow 32:07 (69)

7. Quinton Griffens 40:52 (83)

  

Males 20 – 29

1. Casey Hall 17:57 (2)

2. Chris St. Jean 18:52 (3)

3. Patrick Hale 19:22 (4)

4. Peter Powers 19:53 (6)

5. Jordan Miller 20:10 (7)

6. Anthony Cacciatore 21:13 (9)

7. Nathan Bugg 21:22 (10)

8. John Edmiston 23:52 (24)

9. Matt Boyle 28:53 (54)

 

Males 30 – 39

1. Michael Saley 20:58 (8)

2. Bennie Diggins 21:44 (11)

3. Roberto Lino 22:12 (13)

4. Paul Floy 22:26 (14)

5. David Bow 22:38 (16)

6. Chris Rasmussen 22:43 (17)

7. Brian Allen 22:55 (18)

8. Wade Miller 24:17 (27)

9. Reino Mattson 24:25 (29)

10. Bill Williams 25:16 (37)

11. Mathew Wenzel 26:14 (40)

12. Kevin Morrison 28:06 (55)

13. Bart Clark 33:35 (73)

 

Males 40 – 49

1. Larry Knapek 22:59 (19)

2. Glen Doyle 23:36 (22)

3. Mitch Deskins 23:42 (23)

4. Mike McDonald 24:42 (32)

5. Harmon Scheller 25:15 (36)

6. Michael Goldsmith 27:14 (44)

7. Jeff Goodwin 27:28 (46)

8. Paris Brown 31:09 (64)

9. Richard Vannett 39:51 (81)

10. Donald Brown 40:46 (82)

 

Males 50 – 59

1. Mike Hassel 23:30 (21)

2. Bill Procter 24:37 (31)

3. Edward Snider 25:16 (37)

4. Dwight Carmichael 25:18 (38)

5. Ron Beal 28:01 (50)

6. Walter Padgitt 28:32 (53)

7. Burt Johnson 29:33 (56)

8. Phil Gerik 30:52 (62)

9. Ken Cohrt 31:46 (68)

 

Males 60 and over

1. Marcus Jones 26:33 (42)

2. Allen Miller 31:35 (67)

3. David Gordon 32:42 (70)

4. Presley Donaldson 36:20 (77)

  

Overall Female

Jennifer Uptmore 23:12 (20)

Master Female

Tresa Rinehart 24:13 (26)

 

Females 19 and Under

1. Martha Dayalas 23:59 (25)

2. Ada Many 25:05 (34)

3. Randi Durham 28:26 (52)

4. Jordan Walker 40:54 (84)

  

Females 20 – 29

1. Heather Rasmussen 26:08 (39)

2. Amanda Scarborough 27:37 (47)

3. Nicole Crain 28:11 (51)

4. Sara Doege 30:13 (59)

5. Barbara Lauamore 32:55 (71)

6. Missy Hardeman 35:07 (76)

7. Jennifer Perry 37:36 (78)

8. Kim Padgett 39:17 (80)

 

Females 30 – 39

1. Elaine Floy 25:06 (35)

2. Amy Sinkule 29:39 (57)

3. Jenny Hayes 33:35 (72)

 

Females 40 – 49

1. Marsha Thauwald 24:22 (28)

2. Laural Rowe 27:28 (46)

3. Patty Whitt 27:52 (48)

4. Phyllis Mercer 27:59 (59)

5. Kathleen Reddell 29:50 (58)

6. Adela Kelly 31:00 (63)

7. Cynthia Nance 31:17 (65)

8. LaDon Durham 31:22 (66)

9. Petra Ashleman 34:05 (75)

10. Ann Goldsmith 45:26 (85)

 

Females 50 – 59

1. Diane Procter 30:16 (60)

2. Sylvia Pate (74)