President's Day Rescheduled 5K
July 11, 2004

 

Overall Male

Cody Wells 16:50 (1)

 

Males 12 and Under

1. Drew Travis 30:06 (63)

2. Chris Hall 30:08 (64)

3. Lee Travis 38:03 (77)

 

Males 13 – 15

1. Troy Dodge 23:57 (27)

2. Charles McWhorter 24:20 (29)

3. Jeremy Gann 25:01 (37)

4. Marlowe Poitier 31:38 (68)

 

Males 16 – 19

1. Evan Hankins 23:18 (21)

2. Myles Vance 29:40 (61)

 

Males 20 – 29

1. Chris St. Jean 19:54 (7)

2. Peter Powers 20:01 (8)

 

Males 30 – 39

1. Paul Illich 20:55 (10)

2. Richard Hansard 21:02 (11)

3. James Wyatt 22:07 (17)

4. Michael Saly 23:39 (23)

5. Jeff Berry 24:59 (35)

6. Dewayne Barber 25:29 (39)

7. Jason Miller 27:53 (48)

 

Males 40 – 49

1. Pete Martinez (2)

2. Jeff Troxel 19:14 (3)

3. Robert Travis 19:46 (4)

4. Ricky Henderson 19:54 (6)

5. James Dixon 20:52 (9)

6. Jones Delbert 22:27 (18)

7. John McCord 22:56 (19)

8. Crane Stuart 23:12 (20)

9. Rick Sulak 23:33 (22)

10. Mitch Deskins 23:48 (25)

11. Michael Kasberg 24:01 (28)

12. Terry Schroeder 24:34 (32)

13. Wes Eaves 24:49 (33)

14. Chris Vaner 25:35 (40)

15. Randy Parker 25:59 (42)

16. Mark Donlan 26:15 (43)

17. Jon Tremont 26:38 (46)

18. Robert Symington 29:28 (59)

19. Kerry Arseneaux 31:04 (66)

20. Alan Watters 31:46 (69)

21. Jason Arseneaux 32:07 (71)

22. Kenneth Hill 34:24 (74)

 

Males 50 – 59

1. Bobby Valasquez 21:08 (12)

2. Ernest Boulette 21:12 (13)

3. Michael Sparks 21:31 (15)

4. Calvin Stout 23:42 (24)

5. Bill Robertson 24:55 (36)

6. Tony Alvarado 26:17 (44)

7. Bryant Trocola 28:28 (53)

8. Andy Shedlosky 29:53 (62)

 

Males 60 – 64

1. Dennis Alston 23:52 (26)

2. Tony Simunaci 24:21 (30)

3. Ron King 24:33 (31)

4. Roger Newcom 28:02 (49)

 

Males 65 – 69

1. Cliff Burgess 28:53 (55)

2. Dewey Geary 29:13 (57)

3. Barney Eary 37:35 (76)

 

Males 70 and Over

1. Max Bunting 32:05 (70)

2. Sam McCuskey 33:52 (73)

 

Overall Female

Landra Stewardson 19:52 (5)

 

Females 12 and Under

1. Jordan Walker 40:12 (80)

 

Females 13 – 15

1. Hillary Davidson 25:49 (41)

2. Megan Rowe 35:36 (75)

 

Females 16 – 19

1. Samantha Schmidt 42:00 (82)

 

Females 20 – 29

1. Lige Stewardson 21:23 (14)

2. Susie Bell Spillman 28:21 (52)

3. Allison Burgess 28:46 (54)

4. Jessica McCord 29:18 (58)

 

Females 30 – 39

1. Gail Brooks 21:59 (16)

2. Elaine Sharp 26:36 (45)

3. Ruth Prosser 28:04 (50)

4. Lisa Soule 28:06 (51)

 

Females 40 – 49

1. Marcy Futris 24:41 (34)

2. Joyce Stout 25:25 (38)

3. Teresa McCord 27:06 (47)

4. Nancy Kasberg 28:55 (56)

5. Laural Rowe 29:33 (60)

6. Melanie Illich 33:52 (73)

7. Diana Vance 42:24 (83)

8. Stephanie Schriner 45:06 (84)

 

Females 50 – 59

1. Linda Garrett 30:11 (65)

2. Patsy Miller 33:26 (72)

3. Roianne Alston 39:02 (78)

4. Sandra Bigham 39:21 (79)

5. Taci Shedlosky 41:26 (81)

6. Marilyn Koons 45:08 (85)

 

Females 65 – 69

1. Mary Kaplan 31:15 (67)